| ||
Currency | Buying | Selling |
| Australian Dollar | 63.10 | 64.50 |
| Canadian Dollar | 69.80 | 71.00 |
| China Yuan | 11.25 | 12.00 |
| Euro | 112.00 | 114.00 |
| Japanese Yen | 0.8440 | 0.8540 |
| Saudi Riyal | 21.55 | 21.75 |
| U.A.E Dirham | 22.05 | 22.25 |
| UK Pound Sterling | 132.00 | 134.00 |
| US Dollar | 81.40 | 81.70 |
Tuesday, June 23, 2009
FOREX RATES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment